| 1. Phoenix Suns (17-6) | (↑ 2) Well, nobody would have thought that the voters would give Steve Nash a third consecutive MVP award but the way he’s playing, they might not have much of a choice. |
 | 2. LA Lakers (16-7) | (↑ 3) Everybody knows Kobe poured in 53 against Houston in 2OT but Lamar Odom is the one who’s going to get some H4L love this week. He had a tough a summer as anybody could have and now he’s out for close to a month…stay strong Lamar. |
 | 3. San Antonio Spurs (19-6) | (↓ 2) Like in previous years, Tim Duncan’s minutes are in the 33-34 minute region and in fact, only three Spurs top 30 minutes a night. No single player has been exceptionally outstanding and the team hasn’t received much hoopla but they’re excelling. |
 | 4. Dallas Mavericks (17-7) | (↑ 2) Much like the Spurs, the Mavs are hanging with the west’s best even though Dirk, Josh Howard and Jason Terry are putting up numbers below last year’s averages. Depth is a valuable commodity in today’s NBA. |
 | 5. Utah Jazz (17-6) | (↓ 3) Ben Wallace and Bruce Bowen take less shots than Andrei Kirilenko because they’re offensive liabilities but everybody knows AK can put the ball in the hoop. Still, the Jazz are winning and until they stop, he will have to live with 6.5 shots a game.
|
 | 6. Houston Rockets (14-9) | (↓ 2) The Rockets have been noted to struggle whenever McGrady isn’t playing so if Yao wants to enhance his reputation and his team’s record, he might have to turn those 30/10 games into some 40/20 outings. That, or somebody else has got to step up (Bonzi). |
 | 7. Chicago Bulls (14-10) | (↑ 6) Ben Wallace got over his headband and is now stepping it up. His last three games have been monstrous, averaging 20.7 boards, 3.7 blocks, 2.7 steals, 5.3 dimes and even 10.3 points. This is exactly why he’s worth most of that $16 million a year. |
 | 8. Detroit Pistons (14-8) | (↓ 1) Nazr Mohammed has been solid but the Pistons are basically a four man team. You could put Earl Boykins in the middle and they’d still be 14-8.
|
 | 9. Cleveland Cavaliers (14-9) | (-) It’s been a continued theme all season; LeBron needs some real help. He might be regretting signing that contract extension. |
 | 10. Denver Nuggets (13-9) | (-) Melo became the face (or one of the faces) of the NBA for all of quarter of a season before he tarnished his reputation forever in every way imaginable. Earl Boykin’s fantasy value just rocketed sky high. |
 | 11. Orlando Magic (16-10) | (↓ 3) 6 fouls, 5 turnovers, 4 points, 3 rebounds, 2 assists, 1 game, 0 nba.com efficiency. This will be Dwight’s lasting memory of Amare Stoudemire who obviously didn’t take too kindly to all Mr Howard hype. |
 | 12. Washington Wizards (11-11) | (↑ 6) Agent Zero is back. He’s playing less than he did last month but his scoring is up 10 points per and his field goal percentage have been similarly upped. |
 | 13. Indiana Pacers (13-12) | (↑ 1) The best big man who played at Conseco Fieldhouse this week was one Greg Oden. Too bad he most likely won’t be playing there 41 times a year when he decides to go pro. |
 | 14. Golden State Warriors (12-12) | (↑ 1) Matt Barnes gets some big love from H4L for his phenomenal 32 point (6 treys), 11 board, 3 dime, 3 steal, 1 block, 1 TO effort in a win against the Kings. |
 | 15. Sacramento Kings (10-12) | (↑ 6) Quincy Douby was supposed to make a splash off the bench. Maybe he would but even Kobe Bryant wouldn’t do much either if he were given five seconds to prove his worth like Quincy was against the Suns. |
 | 16. New Orleans Hornets (10-12) | (-) Now that David West and Peja Stojakovic have gone surgical, try and name more than two players who really need more help than Chris Paul. If they were still in the eastern conference, the Hornets would probably be a top three team without West and Stojakovic. |
 | 17. LA Clippers (10-12) | (↓ 5) What can I say. Shaun Livingston stepped his game up big-time but the Clips had a horror week, not faring well against the Spurs and Jazz before coming up ten shy at the Rose Garden. |
 | 18. Minnesota Timberwolves (10-11) | (↓ 7) The TWolves better get their hands on this Allen Iverson character. Randy Foye or not, the team’s long term future will depend on the way the ping pong balls come up and they need some ticket sales. |
 | 19. Boston Celtics (10-13) | (↑ 8) Big Al is still in the midst of his very own coming out party (the good kind of coming out). He’s no Dwight Howard but he’s putting up 14.8, 10 and 1.6 blocks in 31 minutes this month. |
 | 20. Portland Trailblazers (11-14) | (↑ 4) Trailblazer fans have one thing to be thankful for. Zach Randolph is the only player in the NBA who’s averaging in excess of 25 and 10. |
 | 21. Miami Heat (10-13) | (↓ 1) Getting your wisdom teeth removed in the NBA only leads to better things it seems. Flash dropped a casual 41, 5, 7, 5 steal, 1 block performance on the Grizz. AI came up with 46, 5, 10 last month after having a wisdom tooth removed. |
 | 22. Milwaukee Bucks (10-14) | (-) Mike Redd has had better weeks. 9 points in 34 minutes isn’t his greatest outing is his first single digit scoring game of the year but he made up for it the following day with 32 points and no turnovers. |
 | 23. Seattle Supersonics (10-14) | (↓ 6) Rashard Lewis isn’t getting much attention despite having the best statistical season of his career. Give him some love. |
 | 24. Atlanta Hawks (9-14) | (↓ 5) It’s official. Apart from a Dwyane Wade fella, Josh Smith is now the best stat sheet stuffer in the league. 21, 10, 5, 4, 5 in the positive stats column is going to make any fantasy owner go crazy. As mentioned last week, 5x5 is due soon.
|
 | 25. New Jersey Nets (9-14) | (↑ 1) Jason Kidd continues to chase history but if the Nets want to win, somebody apart from him better hit the boards. |
 | 26. Toronto Raptors (9-14) | (↓ 1) The Raptors wouldn’t mind another first overall pick so in that case, Chris Bosh needn’t hurry back. |
 | 27. New York Knicks (9-17) | (↓ 4) Apart from Ron Artest, Nate Robinson is probably the last guy anybody would want to be fighting against. JR Smith can tell you that. |
 | 28. Charlotte Bobcats (6-17) | (-) He may be a rookie but Adam Morrison is the worst player in the NBA to be averaging 34 minutes a night. |
 | 29. Memphis Grizzlies (5-19) | (-) Pau Gasol is back and the wins are almost certainly going to increase. The more Pau plays, the further away the number one pick goes. |
 | 30. Philadelphia 76ers (5-18) | (-) Trading Allen Iverson could make Billy King go down as one of the greatest executives in history (not really, but almost) as it’ll all but guarantee him the best shot at Mr Oden – the most 3S player in the whole land.
|
HOLLA BACK!